<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Google’s Webmaster Central Tools To Improve Your Website</title>
	<atom:link href="http://bloggingonmymind.com/2010/01/13/use-google%e2%80%99s-webmaster-central-tools-to-improve-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingonmymind.com/2010/01/13/use-google%e2%80%99s-webmaster-central-tools-to-improve-your-website/</link>
	<description>insights &#124; tips &#124; reviews &#124; ramblings</description>
	<lastBuildDate>Thu, 10 May 2012 14:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: distance degree</title>
		<link>http://bloggingonmymind.com/2010/01/13/use-google%e2%80%99s-webmaster-central-tools-to-improve-your-website/comment-page-1/#comment-525</link>
		<dc:creator>distance degree</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingonmymind.com/?p=362#comment-525</guid>
		<description>Thank you very much for that big article</description>
		<content:encoded><![CDATA[<p>Thank you very much for that big article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://bloggingonmymind.com/2010/01/13/use-google%e2%80%99s-webmaster-central-tools-to-improve-your-website/comment-page-1/#comment-513</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingonmymind.com/?p=362#comment-513</guid>
		<description>To optimise conversions you should employ a web analytics provider such as clicktale to show you how your customers enagage eith your site. From the results fo the aggregate behaviours, real time videos and heatmaps you can mend any deficiencies and make it easier for visitors to your site to become buyers.</description>
		<content:encoded><![CDATA[<p>To optimise conversions you should employ a web analytics provider such as clicktale to show you how your customers enagage eith your site. From the results fo the aggregate behaviours, real time videos and heatmaps you can mend any deficiencies and make it easier for visitors to your site to become buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

